Home > About JEI > History
2021 | 03.03 | Signed an MOU with Hancom Robotics |
---|---|---|
02.23 | Held 51th admissions ceremony(1,597 new students) | |
02.09 | 1,455 received diplomas at the 49th graduation ceremony(cumulative 49,808) | |
01.20 | 2021 tuition fees reduced or frozen(for the 13th year in a row) | |
2020 | 12.29 | Received certification as a career experience institution from Incheon Metropolitan Offices of Education |
12.09 | Opened Artificial Intelligence One- Stop Job Support Center | |
10.23 | Selected as part of the Ministry of Education¡¯s emergency support project for non-face-to-face university education | |
09.14 | Established a new Research Center of Industry-Academic Cooperation(Artificial Intelligence Bio-Cosmetic Research Center) | |
06.11 | Signed an MOU with SAMSUNG BIOLOGICS | |
05.01 | Established new Research Center of Industry-Academic Cooperation(Artificial Intelligence Industry Research Center, Artificial Intelligence Bio-Research Center, Artificial Intelligence Education Research Center) | |
03.10 | Changed University Identity | |
02.24 | Held 50th admissions ceremony(1,954 new students) | |
02.11 | 1,532 received diplomas at the 48th graduation ceremony(cumulative 48,353) | |
01.21 | Reduced/froze tuition for the 2020 school year (12th straight year) | |
01.01 | Appointment of 16th president, Dae Bong, Kwon | |
2019 | 04.05 | Constructed Songdo Campus Happy Dormitory |
03.01 | Selected for technical college innovation support project (I type: independent agreement type) |
|
02.12 | 1,455 received diplomas at the 47th graduation ceremony (cumulative 46,821) |
|
01.21 | Reduced/froze tuition for the 2019 school year (11th straight year) | |
2018 | 12.21 | Selected as outstanding education donation institute for 6th consecutive year |
09.06 | Selected for highly-skilled work-study program (P-TECH) | |
09.03 | Selected as autonomous improvement college for college basic competency diagnosis |
|
07.01 | Dr. Lee Gi-woo appointed consecutively as 8th president | |
02.26 | Held 48th admissions ceremony (1,888 new students) | |
01.01 | Renewed technical college institute evaluation certification | |
2017 | 04.16 | Selected for Leaders in INdustry-college Cooperation (LINC+) |
03.17 | Minister¡¯s award as outstanding college for using the National Competency Standards (NCS) |
|
02.21 | Held leading college vision declaration ceremony for society customized departments |
|
2016 | 12 | Selected for the Korea Advancing Schools Foundation Happy Dormitory project |
10.18 | Received top ranking for reaccreditation evaluation of world-class technical colleges (WCC) |
|
10.05 | Held the 2016 JEIU NCS EXPO | |
08.08 | Received presidential citation (organization) | |
06.16 | Selected as best college in the mid-term evaluations of the specialized technical college fostering project |
|
02.29 | Opened Dual Joint Training Center | |
02.17 | Held EWE (Early Warning Education) workshop | |
2015 | 11.03 | Held 1st JEI NCS EXPO |
09.01 | Songdo Campus the only technical college in the area | |
08.31 | Held ¡®work-study program contract department admissions ceremony' for the first time by a technical college(Department of Electronics, Department of Information & Communication, Department of Distribution and Logistics, Department of Global Hotel Food Service & Culinary Arts, Department of Beauty Care) |
|
07.30 | Selected as Seoul and Incheon area's only employment-guarantee high school-technical college integrated education fostering project (Uni-Tech) |
|
07.18 | Held future flight attendant festival | |
06.24 | Hosted 1st fathers' culinary college graduation ceremony | |
06.05 | 'Best college' evaluation for the Seoul/Incheon sole specialization project | |
05.12 | Selected as dual joint training system for work-study program | |
02.06 | Selected for the MOE¡¯s technical college global field learning project | |
02.03 | Held presentation on achievements for specialization and NCS-based education process |
|
2014 | 11.21 | Held 3rd technology start-up/creativity contest |
11.05 | Selected as outstanding technical college for the 2014 academic system improvement |
|
10.13 | Acquired A ranking for the Department of Early Childhood Education teacher cultivation evaluation |
|
09.05 | Designated for promotion of Department of Nursing as four-year program |
|
07.01 | Dr. Lee Gi-woo served consecutive term as the 7th university president | |
06.27 | Selected for MOE's specialized technical college fostering project | |
04.22 | Held 2nd Nightingale proclamation ceremony | |
2013 | 12.04 | Selected for excellent college for teaching-learning development center operation |
11.22 | Held 2nd technology start-up contest | |
11.12 | Founded JEI University baseball team | |
10.29 | Selected as world-class technical college (WCC) | |
07.30 | Signed MOU with Kun-Shan University of Taiwan | |
07.03 | Selected as outstanding college for education empowerment project for third straight year |
|
06.13 | Selected for comparative department admissions test promotion project | |
06.04 | Consecutively selected for the technical college LINC project | |
05.30 |
Began construction of the Songdo International Campus golf industry management hall |
|
04.23 | Held the 1st Nightingale proclamation ceremony | |
04.05 | Selected for the 2013 start-up academy project | |
01.31 | Acquired 2012 technical college institutional evaluation accreditation | |
2012 | 11.15 | Held 1st technology start-up contest |
10.18 | Only technical college selected as outstanding global management college among 15 colleges at the 12th University News Network Awards | |
09.10 | Admissions of the 2012 small and medium business new material surface treatment contract department | |
04.30 | Selected master plan for building the Songdo International Campus | |
04.26 | Selected 2 years in a row as excellent college for the MEST education empowerment project |
|
03.30 | Selected for the Leaders in INdustry-college Cooperation (LINC) fostering project | |
02.20 | Selected as Creative Campus support college by the MOEL | |
Selected for the MOEL’s Youth Employment Academy project | ||
01.19 | Reduced 2012 tuition by 5.03% | |
2011 | 11.20 | Changed school name to JEI University |
09.14 | Selected as "Korean cuisine specialized technical college¡± by the Ministry of Food, Agriculture, Forestry and Fisheries (MIFAFF) | |
06.29 | Selected as 'new material surface processing department' for department contracted for small and medium enterprise by the Small and Medium Business Administration (SMBA) | |
06.17 | Selected as pilot college for the improvements to the 2011 academic system (MEST) | |
05.26 | Signed academic exchange agreement with NIAGARA College (Canada) | |
04.08 | Selected as outstanding college for the Ministry of Education and Science Technology's (MEST) 2011 Education Empowerment project | |
03.08 | Selected for the MOEL's 3 Youth Employment Academy projectsBucheon Venture Association (Department of Digital Information and Electronics), Korea Economic TV (Department of Photography and Media Arts), Korea Software Industry Association (Department of Information & Communication, Department of Computer and Information Technology) |
|
02.16 | Selected for the Ministry of Employment and Labor's (MOEL) 2011 Youth Job Experience Program | |
02.01 | selected for regional society service investment project by the Ministry of Health and Welfare (MHW) and Incheon Metropolitan City | |
2010 | 11.25 | Academic exchange agreement with Nakamura College of Culinary Arts (Japan) |
10.14 | Academic exchange agreement with SUNWAY College (Malaysia) | |
10.01 | Academic exchange agreement with Izumi Kindergartens (Japan) | |
08.16 | Academic exchange agreement with INTI COLLEGE (Malaysia) | |
07.24 | Awarded the Internship Support Grant for unemployed graduates in 2010 by the Ministry of Education, Science and Technology (140 Million Won) |
|
07.01 | Reappointment of 6th president Gi Woo,Lee | |
05.11 | Sales contract for Songdo Global Campus site | |
05.07 | Academic exchange agreement with Murayama Inc. | |
Business agreement for establishment of Songdo Global Campus | ||
03.01 | Establishment of Airline Service and Travel Department | |
02.25 | Awarded the Youth Internship Program Grant in 2010 by the Ministry of Labor (80 Million Won) |
|
40th JEI College entrance ceremony (2,010 students) | ||
02.10 | 38th graduation ceremony of 1,287 students. (33,541 graduates since establishment) |
|
02.04 | Academic exchange agreement with Kyushu International University (Japan) |